The world archive
L2Evolution Database
Search the details behind every journey: equipment, NPCs, drops, skills and classes.
10,195 results
| Name | Level | Type |
|---|---|---|
| 70 | L2VillageMasterKamael | |
| 70 | L2Merchant | |
| 70 | L2Npc | |
| 82 | L2Monster | |
| 78 | L2SepulcherMonster | |
| 78 | L2SepulcherMonster | |
| 78 | L2SepulcherMonster | |
| 78 | L2SepulcherMonster | |
| 70 | L2VillageMasterOrc | |
| 38 | L2Monster | |
| 38 | L2Monster | |
| 70 | L2Npc | |
| 70 | L2Npc | |
| 30 | L2RaidBoss | |
| 29 | L2Monster | |
| 15 | L2Monster | |
| 23 | L2Monster | |
| 43 | L2Monster | |
| 44 | L2Monster | |
| 31 | L2Monster | |
| 28 | L2Monster | |
| 34 | L2Monster | |
| 38 | L2Monster | |
| 26 | L2Monster | |
| 42 | L2Monster | |
| 70 | L2Monster | |
| 10 | L2Monster | |
| 78 | L2Monster | |
| 60 | L2Monster | |
| 30 | L2Monster |
