The world archive
L2Evolution Database
Search the details behind every journey: equipment, NPCs, drops, skills and classes.
10,195 results
| Name | Level | Type |
|---|---|---|
| 34 | L2Monster | |
| 33 | L2Monster | |
| 36 | L2Monster | |
| 36 | L2Monster | |
| 36 | L2Monster | |
| 34 | L2RaidBoss | |
| 70 | L2ClanHallManager | |
| 80 | L2Guard | |
| 18 | L2Npc | |
| 18 | L2Npc | |
| 18 | L2Npc | |
| 80 | L2Guard | |
| 70 | L2Trainer | |
| 82 | L2Monster | |
| 70 | L2Observation | |
| 70 | L2Npc | |
| 70 | L2Npc | |
| 70 | L2Npc | |
| 70 | L2Npc | |
| 80 | L2Npc | |
| 70 | L2VillageMasterKamael | |
| 70 | L2VillageMasterDwarf | |
| 70 | L2Trainer | |
| 16 | L2Monster | |
| 2 | L2Monster | |
| 2 | L2Monster | |
| 55 | L2Npc | |
| 20 | L2Monster | |
| 70 | L2Trainer | |
| 70 | L2Trainer |
