The world archive
L2Evolution Database
Search the details behind every journey: equipment, NPCs, drops, skills and classes.
10,195 results
| Name | Level | Type |
|---|---|---|
| 10 | L2Monster | |
| 11 | L2Monster | |
| 70 | L2Npc | |
| 12 | L2Monster | |
| 54 | L2Monster | |
| 54 | L2Monster | |
| 70 | L2Warehouse | |
| 64 | L2Monster | |
| 82 | L2Monster | |
| 61 | L2Monster | |
| 81 | L2Monster | |
| 47 | L2RaidBoss | |
| 46 | L2Monster | |
| 83 | L2Defender | |
| 83 | L2Defender | |
| 83 | L2Defender | |
| 70 | L2SepulcherNpc | |
| 70 | L2SepulcherNpc | |
| 70 | L2SepulcherNpc | |
| 70 | L2SepulcherNpc | |
| 78 | L2Npc | |
| 82 | L2Npc | |
| 70 | L2Npc | |
| 20 | L2Monster | |
| 32 | L2Monster | |
| 40 | L2Monster | |
| 42 | L2Monster | |
| 22 | L2Monster | |
| 30 | L2Monster | |
| 70 | L2VillageMasterKamael |
