The world archive
L2Evolution Database
Search the details behind every journey: equipment, NPCs, drops, skills and classes.
10,195 results
| Name | Level | Type |
|---|---|---|
| 24 | L2Monster | |
| 80 | L2Npc | |
| 70 | L2PetManager | |
| 85 | L2TerrainObject | |
| 70 | L2Npc | |
| 30 | L2Monster | |
| 31 | L2Monster | |
| 35 | L2Monster | |
| 29 | L2Monster | |
| 32 | L2Monster | |
| 34 | L2Monster | |
| 33 | L2Monster | |
| 35 | L2Monster | |
| 36 | L2Monster | |
| 68 | L2Monster | |
| 68 | L2Monster | |
| 68 | L2Monster | |
| 80 | L2Npc | |
| 79 | L2GrandBoss | |
| 79 | L2GrandBoss | |
| 79 | L2GrandBoss | |
| 85 | L2GrandBoss | |
| 74 | L2RaidBoss | |
| 80 | L2Npc | |
| 80 | L2Npc | |
| 80 | L2Npc | |
| 70 | L2Npc | |
| 70 | L2Merchant | |
| 30 | L2RaidBoss | |
| 43 | L2FestivalMonster |
